发布时间:2023-11-22 文章来源: 至领留学 点击:1458次
| 排名 | 学校名称 | 学校英文名 | 
| 1 | 圣安德鲁斯大学 | St Andrews | 
| 2 | 剑桥大学 | Cambridge | 
| 3 | 牛津大学 | Oxford | 
| 4 | 南安普敦大学 | Southampton | 
| 5 | 爱丁堡大学 | Edinburgh | 
| 6 | 林肯大学(英国) | Lincoln | 
| 7 | 斯凯莱德大学 | Strathclyde | 
| 8 | 拉夫堡大学 | Loughborough | 
| 9 | 兰卡斯特大学 | Lancaster | 
| 10 | 帝国理工学院 | Imperial College | 
| 11 | 杜伦大学 | Durham | 
| 12 | 约克大学(英国) | York | 
| 13 | 阿伯丁大学 | Aberdeen | 
| 14 | 阿斯顿大学 | Aston | 
| 15 | 东安格利亚大学 | UEA | 
| 16 | 赫尔大学 | Hull | 
| 17 | 布里斯托大学 | Bristol | 
| 18 | 斯旺西大学 | Swansea | 
| 19 | 巴斯大学 | Bath | 
| 20 | 萨里大学 | Surrey | 
| 21 | 莱斯特大学 | Leicester | 
| 22 | 利兹大学 | Leeds | 
| 23 | 肯特大学 | Kent | 
| 24 | 萨塞克斯大学 | Sussex | 
| 25 | 哈德斯菲尔德大学 | Huddersfield | 
| 26 | 华威大学 | Warwick | 
| 27 | 曼彻斯特都会大学 | Manchester Met | 
| 28 | 伯明翰大学 | Birmingham | 
| 29 | 格拉斯哥大学 | Glasgow | 
| 30 | 普利茅斯大学 | Plymouth | 
| 31 | 雷丁大学 | Reading | 
| 31 | 谢菲尔德大学 | Sheffield | 
| 33 | 谢菲尔德哈莱姆大学 | Sheffield Hallam | 
| 34 | 基尔大学 | Keele | 
| 35 | 赫瑞瓦特大学 | Heriot-Watt | 
| 36 | 利物浦大学 | Liverpool | 
| 37 | 贝尔法斯特女王大学 | Queen's, Belfast | 
| 38 | 利物浦约翰摩尔斯大学 | Liverpool John Moores | 
| 39 | 金斯顿大学 | Kingston | 
| 40 | 索尔福德大学 | Salford | 
| 41 | 格林威治大学 | Greenwich | 
| 42 | 诺丁汉大学 | Nottingham | 
| 43 | 布拉德福德大学 | Bradford | 
| 44 | 纽卡斯尔大学(英国) | Newcastle | 
| 45 | 伦敦大学玛丽女王学院 | Queen Mary | 
| 46 | 曼彻斯特大学 | Manchester | 
| 47 | 诺丁汉特伦特大学 | Nottingham Trent | 
| 48 | 卡迪夫大学 | Cardiff | 
| 49 | 伦敦大学国王学院 | King's College London | 
| 50 | 伦敦大学学院 | UCL | 
| 51 | 德蒙福特大学 | De Montfort | 
| Other universities that teach this subject | ||
| 布莱顿大学 | Brighton | |
| 中央兰开夏大学 | Central Lancashire | |
| 切斯特大学 | Chester | |
| 东伦敦大学 | East London | |
| 伦敦都会大学 | London Met | |
| 米德塞斯大学 | Middlesex | |
| 诺森比亚大学 | Northumbria | |
| 泰塞德大学 | Teesside | |
| 南威尔士大学 | South Wales | |
| 西苏格兰大学 | West of Scotland | |
 编辑:翁晓兰
  编辑:翁晓兰