发布时间:2016-05-12 文章来源: 金东方留学 点击:2843次
| 排名 | 院校 | 学费 | 工程专业研究生注册总人数 | 
|---|---|---|---|
| #1 | Massachusetts Institute of Technology Cambridge, MA | $43,210 per year (full-time) | 3,174 | 
| #2 | Northwestern University (McCormick) Evanston, IL | $45,120 per year (full-time) | 1,799 | 
| #2 | University of California—Santa Barbara Santa Barbara, CA | $12,991 per year (in-state, full-time); $28,093per year (out-of-state, full-time) | 765 | 
| #2 | University of Illinois—Urbana-Champaign Urbana, IL | $16,754 per year (in-state, full-time); $30,246per year (out-of-state, full-time) | 3,154 | 
| #5 | Stanford University Stanford, CA | $45,480 per year (full-time) | 3,517 | 
| #6 | California Institute of Technology Pasadena, CA | $39,990 per year (full-time) | 569 | 
| #6 | Cornell University Ithaca, NY | $29,530 per year (full-time) | 1,812 | 
| #6 | University of California—Berkeley Berkeley, CA | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,936 | 
| #9 | Georgia Institute of Technology Atlanta, GA | $11,324 per year (in-state, full-time); $27,330per year (out-of-state, full-time) | 4,576 | 
| #10 | University of Michigan—Ann Arbor Ann Arbor, MI | $22,322 per year (in-state, full-time); $41,998per year (out-of-state, full-time) | 3,178 | 
| #11 | Carnegie Mellon University Pittsburgh, PA | $40,000 per year (full-time) | 3,157 | 
| #11 | Pennsylvania State University—University Park University Park, PA | $19,304 per year (in-state, full-time); $32,416per year (out-of-state, full-time) | 1,719 | 
| #11 | University of Pennsylvania Philadelphia, PA | $28,768 per year (full-time) | 1,609 | 
| #14 | Harvard University Cambridge, MA | $38,888 per year (full-time) | 449 | 
| #15 | University of Florida Gainesville, FL | $12,642 per year (in-state, full-time); $30,035per year (out-of-state, full-time) | 2,739 | 
| #16 | University of Wisconsin—Madison Madison, WI | $11,858 per year (in-state, full-time); $25,184per year (out-of-state, full-time) | 1,940 | 
| #17 | Purdue University—West Lafayette West Lafayette, IN | $10,332 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,333 | 
| #18 | Johns Hopkins University (Whiting) Baltimore, MD | $45,470 per year (full-time) | 3,296 | 
| #18 | Ohio State University Columbus, OH | $11,928 per year (in-state, full-time); $29,592per year (out-of-state, full-time) | 1,680 | 
| #18 | Rensselaer Polytechnic Institute Troy, NY | $45,100 per year (full-time) | 783 | 
| #21 | North Carolina State University Raleigh, NC | $7,173 per year (in-state, full-time); $19,511 per year (out-of-state, full-time) | 2,929 | 
| #22 | Lehigh University (Rossin) Bethlehem, PA | $1,300 per credit (full-time) | 826 | 
| #22 | University of California—Davis Davis, CA | $13,109 per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,130 | 
| #22 | University of California—Los Angeles (Samueli) Los Angeles, CA | $12,562 per year (in-state, full-time); $27,664per year (out-of-state, full-time) | 1,854 | 
| #22 | University of Minnesota—Twin Cities Minneapolis, MN | $14,708 per year (in-state, full-time); $22,990per year (out-of-state, full-time) | 1,928 | 
| #22 | University of Texas—Austin (Cockrell) Austin, TX | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) | 2,397 | 
| #22 | University of Washington Seattle, WA | $14,904 per year (in-state, full-time); $27,594per year (out-of-state, full-time) | 2,139 | 
| #22 | Virginia Tech Blacksburg, VA | $11,184 per year (in-state, full-time); $22,146per year (out-of-state, full-time) | 2,193 | 
| #29 | Case Western Reserve University Cleveland, OH | $38,588 per year (full-time) | 633 | 
| #29 | Colorado School of Mines Golden, CO | $14,400 per year (in-state, full-time); $30,330per year (out-of-state, full-time) | 1,269 | 
| #29 | Iowa State University Ames, IA | $9,046 per year (in-state, full-time); $21,304 per year (out-of-state, full-time) | 1,161 | 
| #29 | Rice University (Brown) Houston, TX | $38,260 per year (full-time) | 760 | 
| #29 | University of Maryland—College Park (Clark) College Park, MD | $11,460 per year (in-state, full-time); $24,720per year (out-of-state, full-time) | 2,150 | 
| #29 | University of Virginia Charlottesville, VA | $14,358 per year (in-state, full-time); $23,682per year (out-of-state, full-time) | 655 | 
| #35 | Brown University Providence, RI | $44,608 per year (full-time) | 321 | 
| #35 | Drexel University Philadelphia, PA | $29,295 per year (full-time) | 1,146 | 
| #35 | Rutgers, the State University of New Jersey—New Brunswick Piscataway, NJ | $15,552 per year (in-state, full-time); $25,704per year (out-of-state, full-time) | 1,162 | 
| #35 | University of California—San Diego (Jacobs) La Jolla, CA | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,715 | 
| #39 | Arizona State University (Fulton) Tempe, AZ | $10,300 per year (in-state, full-time); $25,286per year (out-of-state, full-time) | 3,136 | 
| #39 | Columbia University (Fu Foundation) New York, NY | $39,360 per year (full-time) | 2,827 | 
| #39 | University of California—Irvine (Samueli) Irvine, CA | $13,812 per year (in-state, full-time); $28,914per year (out-of-state, full-time) | 1,325 | 
| #39 | University of Delaware Newark, DE | $1,578 per credit (in-state, full-time); $1,578 per credit (out-of-state, full-time) | 887 | 
| #39 | University of Massachusetts—Amherst Amherst, MA | $2,640 per year (in-state, full-time); $9,937 per year (out-of-state, full-time) | 882 | 
| #39 | University of Southern California (Viterbi) Los Angeles, CA | $29,448 per year (full-time) | 4,857 | 
| #45 | Alfred University—New York State College of Ceramics (Inamori) Alfred, NY | $22,520 per year (in-state, full-time); $22,520per year (out-of-state, full-time) | 61 | 
| #45 | Dartmouth College (Thayer) Hanover, NH | $45,445 per year (full-time) | 291 | 
| #45 | University of Arizona Tucson, AZ | $10,508 per year (in-state, full-time); $26,380per year (out-of-state, full-time) | 1,041 | 
| #45 | Washington State University Pullman, WA | $11,746 per year (in-state, full-time); $25,178per year (out-of-state, full-time) | 662 | 
| #49 | Clemson University Clemson, SC | $9,392 per year (in-state, full-time); $19,536 per year (out-of-state, full-time) | 1,427 | 
| #49 | University of Connecticut Storrs, CT | $11,456 per year (in-state, full-time); $29,740per year (out-of-state, full-time) | 873 | 
| #51 | Michigan Technological University Houghton, MI | $14,202 per year (in-state, full-time); $14,202per year (out-of-state, full-time) | 907 | 
| #51 | Stony Brook University—SUNY Stony Brook, NY | $9,870 per year (in-state, full-time); $18,350per year (out-of-state, full-time) | 1,393 | 
| #51 | University of Rochester Rochester, NY | $1,395 per credit (full-time) | 605 | 
| #51 | University of Tennessee—Knoxville Knoxville, TN | $10,944 per year (in-state, full-time); $29,432per year (out-of-state, full-time) | 980 | 
| #51 | University of Utah Salt Lake City, UT | $6,242 per year (in-state, full-time); $17,772per year (out-of-state, full-time) | 1,180 | 
| #56 | Boston University Boston, MA | $43,970 per year (full-time) | 907 | 
| #56 | University of Alabama Tuscaloosa, AL | $9,450 per year (in-state, full-time); $23,950per year (out-of-state, full-time) | 339 | 
| #56 | University of Illinois—Chicago Chicago, IL | $13,966 per year (in-state, full-time); $25,964per year (out-of-state, full-time) | 1,117 | 
| #56 | University of Pittsburgh (Swanson) Pittsburgh, PA | $22,916 per year (in-state, full-time); $37,528per year (out-of-state, full-time) | 1,067 | 
| #60 | Binghamton University—SUNY (Watson) Binghamton, NY | $11,474 per year (in-state, full-time); $19,954per year (out-of-state, full-time) | 823 | 
| #61 | Illinois Institute of Technology (Armour) Chicago, IL | $1,204 per credit (full-time) | 1,587 | 
| #61 | Missouri University of Science & Technology Rolla, MO | $6,661 per year (in-state, full-time); $17,199per year (out-of-state, full-time) | 1,196 | 
| #61 | New Mexico Institute of Mining and Technology Socorro, NM | $5,270 per year (in-state, full-time); $16,883per year (out-of-state, full-time) | 191 | 
| #61 | Stevens Institute of Technology (Schaefer) Hoboken, NJ | $30,200 per year (full-time) | 1,861 | 
| #61 | University of Alabama—Birmingham Birmingham, AL | $6,390 per year (in-state, full-time); $15,030per year (out-of-state, full-time) | 451 | 
| #61 | University of Central Florida Orlando, FL | $357 per credit (in-state, full-time); $1,182 per credit (out-of-state, full-time) | 1,264 | 
| #61 | University of North Texas Denton, TX | $228 per credit (in-state, full-time); $582 per credit (out-of-state, full-time) | 470 | 
| #61 | Vanderbilt University Nashville, TN | $1,747 per credit (full-time) | 495 | 
 编辑:翁晓兰
  编辑:翁晓兰