发布时间:2016-07-05 文章来源: 金东方留学 点击:2705次
基本信息:
| USNEWS排名 | 21 | 学费 | $46,745/年 | 申请截止日期 | 1月5日 | 
| TOEFL要求 | 100 | GPA要求 | 均分:3.36 | 可申请学期 | 秋季 | 
| IELTS要求 | 7.0 | GMAT要求 | 均分:668 | 工作经验要求 | 无 | 
| 国际学生比例 | 36% | 招生人数 | 186人 | 申请费 | $75 | 
注:
(1)此处的排名是2016年USNEWS商学院的排名
(2)尽管该校MBA项目无需工作经验,但实际上极少录取没有工作经验的学生
(3)国际学生建议1月5日前申请
申请说明
印第安纳大学伯明顿分校MBA项目无需工作经验——尽管实际极少录取无任何工作经验的学生,无特定本科专业背景要求,无最低GRE和GPA分数要求。共分四轮申请,具体申请时间如下:
| 申请轮次 | 申请截止日期 | 录取通知日期 | 
| 第一轮 | 10月15日 | 12月底 | 
| 第二轮 | 1月5日 | 3月中旬 | 
| 第三轮 | 3月1日 | 4月底 | 
| 第四轮 | 4月15日 | 5月底 | 
录取统计
| Class Characteristics | |||||||
| Class size | 186 | Average age | 28 | ||||
| Women | 29% | Age range | 23-38 | ||||
| U.S. Minorities (including Asian American) | 18% | Average years of full-time work experience | 5 | ||||
| International | 36% | Percent with full-time work experience | 98% | ||||
| Academic Background | |||||||
| GPA (average 3.36) | GMAT (average 664) | ||||||
| Percent with undergraduate GPA 3.5 or higher | 40% | Percent with GMAT scores 700 or higher | 35% | ||||
| Percent with undergraduate GPA between 3.0-3.49 | 43% | Percent with GMAT scores between 600-699 | 56% | ||||
| Percent with undergraduate GPA between 2.5-2.99 | 15% | Percent with GMAT scores between 500-599 | 9% | ||||
| Undergraduate Majors | |||||||
| Business Administration | 28% | Science and Engineering | 34% | ||||
| Social Science and Humanities | 34% | Other | 4% | ||||
| Geographic Distribution | |||||||
| Midwest | 23% | South/Possessions | 7% | ||||
| Northeast/Mid-Atlantic | 17% | International | 36% | ||||
| West/Southwest | 17% | 
 | 
 | ||||
注:上表是2017年秋季入学学生的统计
专业设置
印第安纳大学伯明顿分校MBA项目开设的专业方向包括:
· 会计(Accounting)
· 商学(Business)
· 工商管理(Business Administration)
· 创业与企业创新(Entrepreneurship and Corporate Innovation)
· 金融(Finance)
· 管理(Management)
· 市场营销(Marketing)
· 会计与战略分析(Strategic Analysis of Accounting)
· 物流管理与运营(Supply Chain and Operations)
有关案例:
有关排名:
 编辑:王静静
  编辑:王静静