发布时间:2018-05-25 文章来源: 金东方留学 点击:2298次
| 专业排名 | 综合排名 | 大学中文名 | 大学英文名 |
|---|---|---|---|
| 1 | 4 | 帝国理工学院 | Imperial College London |
| 2 | 1 | 剑桥大学 | University of Cambridge |
| 3 | 20 | 格拉斯哥大学 | University of Glasgow |
| 4 | 12 | 巴斯大学 | University of Bath |
| 5 | 16= | 布里斯托大学 | University of Bristol |
| 6 | 30 | 南安普顿大学 | University of Southampton |
| 7= | 10 | 利兹大学 | University of Leeds |
| 7= | 40 | 阿伯丁大学 | University of Aberdeen |
| 9 | 41 | 思克莱德大学 | University of Strathclyde |
| 10 | 7= | 拉夫堡大学 | Loughborough University |
| 11 | 18 | 诺丁汉大学 | University of Nottingham |
| 12 | 15 | 伯明翰大学 | University of Birmingham |
| 13= | 21 | 谢菲尔德大学 | University of Sheffield |
| 13= | 39 | 赫瑞·瓦特大学 | Heriot-Watt University |
| 15= | 38 | 贝尔法斯特皇后大学 | Queen's University, Belfast |
| 15= | 23 | 邓迪大学 | University of Dundee |
| 17 | 24 | 爱丁堡大学 | University of Edinburgh |
| 18 | 25 | 曼彻斯特大学 | University of Manchester |
| 19 | 35 | 卡迪夫大学 | Cardiff University |
| 20 | 36= | 斯望西大学 | Swansea University |
| 21 | 100= | 西苏格兰大学 | University of the West of Scotland |
| 22 | 26 | 纽卡斯尔大学 | Newcastle University |
| 23 | 19 | 萨里大学 | University of Surrey |
| 24 | 7= | 伦敦大学学院 | University College London |
| 25 | 59 | 布鲁内尔伦敦大学 | Brunel University London |
| 26 | 98 | 阿伯泰大学 | Abertay University |
| 27 | 66 | 诺森比亚大学 | Northumbria University |
| 28 | 116 | 爱丁堡龙比亚大学 | Edinburgh Napier University |
| 29 | 44 | 考文垂大学 | Coventry University |
| 30 | 42 | 利物浦大学 | University of Liverpool |
编辑:翁晓兰