发布时间:2019-04-12 文章来源: 至领留学 点击:2225次
|
2019
|
2018
|
学校
|
国家/地区
|
| 1 | 1 | UCL Institute of Education | University College London | United Kingdom |
| 2 | 2 | Harvard University | United States |
| 3 | 3 | Stanford University | United States |
| 4 | 5 | University of Oxford | United Kingdom |
| 5 | 4 | University of Cambridge | United Kingdom |
| 6 | 7 | University of Hong Kong (HKU) | Hong Kong |
| 7 | 11 | University of Toronto | Canada |
| 8 | 8 | University of California, Berkeley (UCB) | United States |
| 9 | 13 | Columbia University | United States |
| 10 | 10 | University of California, Los Angeles (UCLA) | United States |
| 11 | 20 | University of Michigan | United States |
| 12 | 12 | The University of Sydney | Australia |
| 13 | 18 | University of British Columbia | Canada |
| 14= | 16 | Nanyang Technological University (NTU) | Singapore |
| 14= | 6 | The University of Melbourne | Australia |
| 16 | 14 | Monash University | Australia |
| 17 | 19 | University of Wisconsin-Madison | United States |
| 18 | 24= | Michigan State University | United States |
| 19 | 15 | The University of Queensland (UQ) | Australia |
| 20 | 9 | The Hong Kong Institute of Education | Hong Kong |
| 21 | 27 | University of Edinburgh | United Kingdom |
| 22 | 24= | King's College London (KCL) | United Kingdom |
| 23 | 44= | Vanderbilt University | United States |
| 24 | 22 | Johns Hopkins University | United States |
| 25 | 36 | McGill University | Canada |
| 26 | 17 | The University of Auckland | New Zealand |
| 27 | 30= | Deakin University | Australia |
| 28 | 28= | Pennsylvania State University | United States |
| 29 | 33= | Beijing Normal University | China |
| 30 | 38 | University of Helsinki | Finland |
| 31 | 30= | University of Illinois at Urbana-Champaign | United States |
| 32 | 33= | Boston College | United States |
| 33 | 51-100 | Utrecht University | Netherlands |
| 34= | 46= | The University of Manchester | United Kingdom |
| 34= | 50= | University of Washington | United States |
| 36= | 44= | Katholieke Universiteit Leuven | Belgium |
| 36= | 23 | University of Amsterdam | Netherlands |
| 36= | 39 | University of Birmingham | United Kingdom |
| 36= | 50= | University of Pennsylvania | United States |
| 40 | 51-100 | University of Oslo | Norway |
| 41= | 46= | University of Chicago | United States |
| 41= | 37 | University of Twente | Netherlands |
| 43= | 51-100 | National Taiwan Normal University | Taiwan |
| 43= | 32 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
| 43= | 24= | The University of Nottingham | United Kingdom |
| 46 | 28= | University of Texas at Austin | United States |
| 47 | 41= | University of Alberta | Canada |
| 48 | 46= | New York University (NYU) | United States |
| 49= | 51-100 | University of Bristol | United Kingdom |
| 49= | 51-100 | University of Glasgow | United Kingdom |
编辑:翁晓兰